Description
Common Applications: Fixed hand reamers are commonly used in metalworking, woodworking, and other industries where precision hole sizing is critical. They are employed in applications such as creating accurate dowel holes, achieving specific bore sizes for bearings, or improving the roundness and finish of a drilled hole.
We manufacture Hand Reamers of CS and HSS-type.
Part No CS | Part No HSS | Size Inches | Size mm | Qty in Box |
---|---|---|---|---|
SFRA | SFRAH | 1/4 | 6 | 20 |
SFRB | SFRBH | 17/64 | 6.5 | 20 |
SFRC | SFRCH | 9/32 | 7 | 20 |
SFRD | SFRDH | 19/64 | 7.5 | 20 |
SFRE | SFREH | 5/16 | 8 | 20 |
SFRF | SFRFH | 21/64 | 8.5 | 20 |
SFR1 | SFR1H | 11/32 | 9 | 20 |
SFR2 | SFR2H | 23/64 | 9.5 | 20 |
SFR3 | SFR3H | 3/8 | 10 | 20 |
SFR4 | SFR4H | 25/64 | 10.5 | 20 |
SFR5 | SFR5H | 13/32 | 11 | 20 |
SFR6 | SFR6H | 7/16 | 11.5 | 20 |
SFR7 | SFR7H | 15/32 | 12 | 20 |
SFR8 | SFR8H | 1/2 | 13 | 20 |
SFR9 | SFR9H | 17/32 | 13.5 | 20 |
SFR10 | SFR10H | 9/16 | 14 | 20 |
SFR11 | SFR11H | 19/32 | 15 | 10 |
SFR12 | SFR12H | 5/8 | 16 | 10 |
SFR13 | SFR13H | 21/32 | 16.5 | 10 |
SFR14 | SFR14H | 11/16 | 17 | 10 |
SFR15 | SFR15H | 23/32 | 18 | 10 |
SFR16 | SFR16H | 3/4 | 19 | 10 |
SFR17 | SFR17H | 25/32 | 20 | 5 |
SFR18 | SFR18H | 13/16 | 21 | 5 |
SFR19 | SFR19H | 7/8 | 22 | 5 |
SFR20 | SFR20H | 15/16 | 24 | 5 |
SFR21 | SFR21H | 1 | 25 | 5 |
SFR22 | SFR22H | 1.1/8 | 28 | 5 |
SFR23 | SFR23H | 1.1/4 | 30 | 5 |
Reviews
There are no reviews yet.