Description
- Hand Reamers are precision tools that are ideal for use in engineering and auto-repair shops.
- We manufacture 22 sizes, these reamers can handle diameters ranging from 1/4″ to 3.11/32″ (6.35 – 84.93 mm) and are suitable for use on steel or nonferrous metals
- The reamer blades are made from high-speed steel, accurately hardened to 60-64 HRC, and relief-ground for precision and durability.
- Each adjustable reamer has a chamfer or lead on the front end with a diameter of 0.004″ to 0.019″ according to size, making it easier to get a quick start in the reaming operation.
- The reamers are easy to adjust by simply loosening one adjusting nut and tightening the other.
- Useful precision tools ideal for any engineering or auto-repair shop Just 16 sizes cover diameters ranging from 3/8 – 2.7/32″ (9.5 – 56.35 mm)
- These are ideal for use on steel or nonferrous metals Reamer blades are made from High Speed Steel. Accurately hardened 60-64 HRC and relief ground
- Reamers expand by loosening one adjusting nut and tightening the other
USING REAMERS
1. Remove only a small amount of metal approx 0.002″ (0.05mm) per cut
2. It is better to use two small cuts rather than one large one as larger cuts can strain the reamer
3. When cutting soft material hone the cutting edge
We manufacture two variations – Carbon Steel Reamers and High Speed Steel Reamers, details as per the Table Below :
ADJUSTABLE HAND REAMER | |||||
---|---|---|---|---|---|
SIZE | RANGE | RANGE ( mm) | CS PART NO. | HSS PART NO. | QTY in BOX |
H – V | 1/4 – 9/32 | 6.35 – 7.14 | CRHV | SRHV | 50 |
H – W | 9/32 – 5/16 | 7.14 – 7.93 | CRHW | SRHW | 50 |
H – Z | 5/16 – 11/32 | 7.93 – 8.74 | CRHZ | SRHZ | 50 |
H – Y | 11/32 – 3/8 | 8.74 – 9.52 | CRHY | SRHY | 50 |
H – 1 | 3/8 – 13/32 | 9.52 – 10.31 | CARH1 | SRH1 | 50 |
H – 2 | 13/32 – 7/16 | 10.31 – 11.10 | CARH2 | SARH2 | 50 |
H – 3 | 7/16 – 15/32 | 11.10 – 11.90 | CARH3 | SARH3 | 50 |
H – 4 | 15/32 – 17/32 | 11.90 – 13.49 | CARH4 | SARH4 | 50 |
H – 5 | 17/32 – 19/32 | 13.49 – 15.08 | CARH5 | SARH5 | 50 |
H – 6 | 19/32 – 21/32 | 15.08 – 16.66 | CARH6 | SSARH6 | 50 |
H – 7 | 21/32 – 23/32 | 16.66 – 18.25 | CARH7 | SARH7 | 50 |
H – 8 | 23/32 – 25/32 | 18.25 – 19.84 | CARH8 | SARH8 | 50 |
H – 9 | 25/32 – 27/32 | 19.84 – 21.43 | CARH9 | SARH9 | 50 |
H – 10 | 27/32 – 15/16 | 21.43 – 23.81 | CARH10 | SARH10 | 20 |
H – 11 | 15/16 – 1 1/16 | 23.81 – 26.98 | CARH11 | SARH11 | 20 |
H – 12 | 1 1/16 – 1 3/16 | 26.98 – 30.16 | CARH12 | SARH12 | 20 |
H – 13 | 1 3/16 – 1 1/32 | 30.16 – 34.13 | CARH13 | SARH13 | 20 |
H – 14 | 1 1/32 – 1 1/2 | 34.13 – 38.10 | CARH14 | SARH14 | 20 |
H – 15 | 1 1/2 – 1 13/16 | 38.10 – 46.03 | CARH15 | SARH15 | 20 |
H – 16 | 1 13/16 – 2 7/32 | 46.03 – 56.35 | CARH16 | SARH16 | 20 |
H – 17 | 2 7/32 – 2 3/4 | 56.35 – 69.85 | CARH17 | SARH17 | 10 |
H – 18 | 2 3/4 – 3 11/32 | 69.85 – 84.93 | CARH18 | SARH18 | 10 |
Made In India Since – 1962
We Specialise in OEM Manufacturing, Please reach out to us for your specific requirement.
Reviews
There are no reviews yet.